Adopters Welcome!
The Kentucky Humane Society is welcoming adopters! Take the first step towards bringing home a new furry friend from KHS by completing an adoption interest form at kyhumane.org/adoption-interest-form. After you complete this online form, you’ll be ready to come meet our adoptable kittens and cats. Walk-ins are always welcome at our Sam Swope Pet TLC (241 Steedly Drive). If you don’t meet the perfect pet for you during your first visit, please come back; we welcome new animals to KHS daily!
**Please note: Completing this form DOES NOT put a specific cat on hold or guarantee adoption. Forms are valid for 6 months and apply to one animal adoption.
Visit our adoption centers to meet your next furry family member:
• Sam Swope Pet Treatment & Lifesaving Center (also called the Main Campus), 241 Steedly Drive, Louisville, KY 40214. Visit adoptable dogs Monday-Friday from 11 a.m. – 5:30 p.m. (with extended hours every Thursday and Friday until 7 p.m.) and 11 a.m. – 4:30 p.m. Saturday-Sunday. Adoption applications are processed until 30 minutes before closing.
• Purrfect Day Café (PDC), 1741 Bardstown Road, Louisville, KY 40205. PDC offers cat adoptions in a cafe setting. Reservations are strongly recommended. Visit their website to schedule your visit and learn more. Since opening in August 2018, PDC has found homes for over 10,000 KHS cats, while also being one of KHS’s largest annual donors! NOTE: There is a $15 appointment fee, which is separate from an adoption fee.
Meet Our Adoptable Cats
Now’s the perfect time to find your new feline friend! Please click on the photos of cats you are interested in below for more information. This website is updated in real time; when an animal is adopted, they are removed from the site, and newly available animals are added throughout the day.
42490858 Cat Female/Spayed Domestic Shorthair/Mix 7 years 5 months | ||
61622330 Cat Female/Spayed Domestic Shorthair/Mix 2 years 8 months | ||
61735249 Cat Female/Spayed Domestic Shorthair/Mix 2 months | 61735254 Cat Female/Spayed Domestic Shorthair/Mix 2 months | 61739481 Cat Female/Spayed Domestic Shorthair/Mix 3 years 1 month |
61753941 Cat Female/Spayed Domestic Shorthair/Mix 2 years 1 month | ||
61821391 Cat Male/Neutered Domestic Shorthair/Mix 6 months | ||
61821784 Cat Male/Neutered Domestic Shorthair/Mix 2 months | 61823621 Cat Female/Spayed Domestic Shorthair/Mix 6 months | |
61824233 Cat Female/Spayed Domestic Shorthair/Mix 9 months | ||
61880392 Cat Female/Spayed Domestic Shorthair/Mix 11 months | 61899775 Cat Female/Spayed Domestic Shorthair/Mix 2 years | |
61899801 Cat Female/Spayed Domestic Shorthair/Mix 3 years | 61902522 Cat Male/Neutered Domestic Shorthair/Mix 2 months | |
61902532 Cat Female/Spayed Domestic Shorthair/Mix 2 months | 61923268 Cat Female/Spayed Domestic Shorthair/Mix 7 months | |
62033033 Cat Male/Neutered Domestic Shorthair/Mix 6 months | 62033037 Cat Female/Spayed Domestic Shorthair/Mix 6 months | 62033039 Cat Male/Neutered Domestic Shorthair/Mix 6 months |
62033042 Cat Female/Spayed Domestic Shorthair/Mix 3 years | 62033046 Cat Female/Spayed Domestic Shorthair/Mix 3 years | 62045301 Cat Female/Spayed Domestic Medium Hair/Mix 8 years |
62047273 Cat Male/Neutered Domestic Shorthair/Mix 4 months | 62047304 Cat Female/Spayed Domestic Longhair/Mix 3 months | 62047334 Cat Female/Spayed Domestic Shorthair/Mix 3 months |
62047339 Cat Female/Spayed Domestic Shorthair/Mix 3 months | 62047344 Cat Male/Neutered Domestic Shorthair/Mix 3 months | |
62047672 Cat Female/Spayed Domestic Shorthair/Mix 12 months | 62047688 Cat Male/Neutered Domestic Shorthair/Mix 12 months |
Want to help our animals now and in the future? Donate!

Follow Us on Social Media
Do you follow us on social media? If not, you should! We provide inspiring and feel-good stories about animals and the people who love them. Follow us on Facebook, Twitter or Instagram at @kyhumane.




































































